Finding What You Love – Clubs
The wide range of after school enrichment opportunities for our students to 'Find What They Love'-
| Club Title | Department | Time | Location | Year Group | Lead staff |
|---|---|---|---|---|---|
| Monday | |||||
| Girls Football Academy | PE | 15.00 – 16.00 | STP | All years | ABW/TMO |
| Boys Football Academy | PE | 15.00 – 16.00 | STP | All years | KPO |
| Language Ambassadors | MFL | 15.00 - 16.00 | C10 | All years | ANU |
| Chinese Lessons | International Connections | 15.00 – 16.00 | JO6 | All years | LCV |
| Science Club | Science | 15.00-16.00 | G06 | All years | PBL |
| Warhammer and D&D Club | Art | 15.00-16.00 | S01 | All years | JWA |
| KS3 Homework Club | SEND | 14.45-15.45 | Hub | Years 7-9 | SRO/SEND |
| KS3 Handwriting Club | SEND | 14.45-15.45 | Hub | Years 7-9 | SRO/SEND |
| Bookbusters Book Club | Library | 15.00-16.00 | KDC | All years | AMH |
| Tuesday | |||||
| Swimming | PE | 10.30 – 12.30 | OS | Years 7 & 8 | FPE |
| Sports Ambassador Training | PE | 13.45–14.45 | KSH | Years 7-10 | KPO |
| Badminton Fixtures Yr9/10 | PE | 13.45–14.45 | OS | Years 9 & 10 | ABW |
| Games Club | Pastoral | 13.45 – 14.45 | KRS | All years | KBA |
| Becoming a Barista | Catering Team | 13.45 – 15.00 | TT | Years 10 & 11 | SCR |
| Wednesday | |||||
| Butterfly Broadcast Production | English | 15.00-16.00 | Y03 | All years | AMA |
| All About Books Quiz Club | Library | 15.00-16.00 | KDC | All years | AMH |
| Maths Homework Club | Maths | 15.00-16.00 | KO1 | All years | TMO |
| Bee Buddies | Catering Team | 14.45-16.45 | KRS | Years 8 - 10 | SCR |
| Robotics and coding Club | Computer Science | 15.00-16.00 | J04 | All years | CWR |
| APEX | Technology | 15.00-16.00 | APEX | Years 10 & 11 | DDA |
| Cooking Club | Technology | 15.00-16.00 | F01 | Years 7-9 | TCU |
| Hair and Beauty Club | Hair and Beauty | 15.00-16.00 | S03 | Years 7-9 | ECH |
| Swimming | PE | 11.00 – 13.30 | OS | Years 7 & 8 | FPE |
| Badminton | PE | 15.00 – 16.00 | KSH | All years | ABW |
| Fitness Club | PE | 15.00 – 16.00 | KFS | All years | LCV |
| Dance Live Rehearsals | PA | 15.00 – 16.00 | KTH | All years | LCH |
| Girls Running Club | MFL | 15.00 – 16.00 | C07 | All years | NHA |
| Comfort Corner | SMSC | 15.00 – 16.00 | SO4 | All years | HTU/SLO |
| GGS Club (Geography, Geology and Sustainability) | Geography | 15.00-16.00 | J01 | All years | JMA |
| Thursday | |||||
| Greenpower (by invitation only) | Technology | 15.00 - 16.00 | Tech | All years | DPA |
| Horti' Club | Technology | 15.00 – 16.00 | YO1 | All years | HSP/TSH |
| Food Ambassadors | Catering Team | 13.45–15.00 | KRS | All years | SCL/AMO |
| Tech Club | Performing Arts | 15.00-16.00 | KMS | All years | BFO |
| Fitness Club | PE | 15.00 – 16.00 | KFS | All years | KPO |
| Badminton Fixtures Yr7/8 | PE | 15.00 – 16.00 | OS | Years 7 & 8 | ABW |
| Choir | PA | 15.00 – 16.00 | KO3 | All years | LWI/JAC |
| KS3 Dance Club | PA | 15.00 – 16.00 | KTH | Years 7 – 9 | KPR/JCM |
| Friday | |||||
| Chess Club | Maths | 15.00-16.00 | C04 | All Years | SDA |
| Musical Theatre | PA | 15.00 – 16.00 | KTH | All years | JBW |








